Have a Question?
-
Injection Sprayers
-
-
-
- ASM-3320-V2 – Skid Honda Engine / Water Pump Assembly
- Water Pump Inlet Plumbing V3 – Skid – Gas
- Water Pump Inlet Plumbing V3 – Skid – Hydraulic
- Water Pump Outlet Plumbing V3 - Skid - Gas
- Water Pump Outlet Plumbing V3 - Skid - Hydraulic
- Water Pump Outlet Plumbing V4 - Skid - Gas
- Water Pump Outlet Plumbing V4 - Skid - Hydraulic
-
-
- RS6000 Gas Injection Skid Sprayer Manual V5.0
- RS6000 Gas Injection Skid Sprayer Manual V6.0
- RS6000 Gas Injection Skid Sprayer Manual V6.0 w/ Cannon Plug
- RS6000 Gas Injection Skid Sprayer Manual V6.1
- RS6000 Gas Injection Skid Sprayer Manual V6.1 w/ Cannon Plug
- RS6000 Gas Injection Skid Sprayer Manual V6.3 w/ Cannon Plug
- RS6000 Gas Injection Skid Sprayer Manual V6.4
- RS6000 Gas Injection Skid Sprayer Manual V6.4 w/ Cannon Plug
- RS6000 Gas Injection Skid Sprayer Manual V6.5
- RS6000 Gas Injection Skid Sprayer Manual V6.5 w/ Cannon Plug
- RS6000 Gas Injection Skid Sprayer Manual V6.6 w/ Cannon Plug
-
-
Anti-Icing Sprayers
-
Search Support
Recent Posts
Categories
Archives
MT500 Pump Tube Calculator
Last Updated On
Print Introduction
One of the most important things you can do to improve your application results is to select the correct pump tube size for the injection pumps. This allows the pump to provide a consistent flow of chemical(s) while spraying along the right-of-way.
Instructions
In the table below enter the values for the application speed, desired or maximum application width, and the application rate for the chemical in the yellow boxes. The calculator will determine the best pump tube size to use for those set of values based on the published recommended ranges. The results are color coded to the different pump tube sizes available.
- 3/16" - Red QD Fittings
- 1/4" - Blue QD Fittings
- 3/8" - Green QD Fittings
- 1/2" - Yellow QD Fittings
Calculator
Application Speed | 11 | mph | <- Enter application speed in mph here. | ||||
Application Width | 8 | ft | <- Enter the application width in feet here. | ||||
Application Rate | 128 | oz/ac | <- Enter the application rate in oz/ac here. | ||||
Pump Demand | 22.75 | oz/min | |||||
Tube Sizes By Sections | |||||||
Section | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total Width | 2 | 4 | 8 | 12 | 16 | 22 | 28 |
Pump Demand | 5.7 | 11.4 | 22.8 | 34.1 | 45.5 | 62.6 | 79.6 |
Additional Application Rates | |||||||
Application Rate | Width (ft) | ||||||
oz/ac | 2 | 4 | 8 | 12 | 16 | 22 | 28 |
96 | 4.3 | 8.5 | 17.1 | 25.6 | 34.1 | 46.9 | 59.7 |
98 | 4.4 | 8.7 | 17.4 | 26.1 | 34.8 | 47.9 | 61 |
100 | 4.4 | 8.9 | 17.8 | 26.7 | 35.6 | 48.9 | 62.2 |
102 | 4.5 | 9.1 | 18.1 | 27.2 | 36.3 | 49.9 | 63.5 |
104 | 4.6 | 9.2 | 18.5 | 27.7 | 37 | 50.8 | 64.7 |
106 | 4.7 | 9.4 | 18.8 | 28.3 | 37.7 | 51.8 | 65.9 |
108 | 4.8 | 9.6 | 19.2 | 28.8 | 38.4 | 52.8 | 67.2 |
110 | 4.9 | 9.8 | 19.6 | 29.3 | 39.1 | 53.8 | 68.4 |
112 | 5 | 10 | 19.9 | 29.9 | 39.8 | 54.8 | 69.7 |
114 | 5.1 | 10.1 | 20.3 | 30.4 | 40.5 | 55.7 | 70.9 |
116 | 5.2 | 10.3 | 20.6 | 30.9 | 41.2 | 56.7 | 72.2 |
118 | 5.2 | 10.5 | 21 | 31.5 | 42 | 57.7 | 73.4 |
120 | 5.3 | 10.7 | 21.3 | 32 | 42.7 | 58.7 | 74.7 |
122 | 5.4 | 10.8 | 21.7 | 32.5 | 43.4 | 59.6 | 75.9 |
124 | 5.5 | 11 | 22 | 33.1 | 44.1 | 60.6 | 77.1 |
126 | 5.6 | 11.2 | 22.4 | 33.6 | 44.8 | 61.6 | 78.4 |
128 | 5.7 | 11.4 | 22.8 | 34.1 | 45.5 | 62.6 | 79.6 |
130 | 5.8 | 11.6 | 23.1 | 34.7 | 46.2 | 63.5 | 80.9 |
132 | 5.9 | 11.7 | 23.5 | 35.2 | 46.9 | 64.5 | 82.1 |
134 | 6 | 11.9 | 23.8 | 35.7 | 47.6 | 65.5 | 83.4 |
136 | 6 | 12.1 | 24.2 | 36.3 | 48.4 | 66.5 | 84.6 |
138 | 6.1 | 12.3 | 24.5 | 36.8 | 49.1 | 67.5 | 85.9 |
140 | 6.2 | 12.4 | 24.9 | 37.3 | 49.8 | 68.4 | 87.1 |
142 | 6.3 | 12.6 | 25.2 | 37.9 | 50.5 | 69.4 | 88.3 |
144 | 6.4 | 12.8 | 25.6 | 38.4 | 51.2 | 70.4 | 89.6 |
146 | 6.5 | 13 | 26 | 38.9 | 51.9 | 71.4 | 90.8 |
148 | 6.6 | 13.2 | 26.3 | 39.5 | 52.6 | 72.3 | 92.1 |
150 | 6.7 | 13.3 | 26.7 | 40 | 53.3 | 73.3 | 93.3 |
152 | 6.8 | 13.5 | 27 | 40.5 | 54 | 74.3 | 94.6 |
154 | 6.8 | 13.7 | 27.4 | 41.1 | 54.8 | 75.3 | 95.8 |
156 | 6.9 | 13.9 | 27.7 | 41.6 | 55.5 | 76.3 | 97.1 |
158 | 7 | 14 | 28.1 | 42.1 | 56.2 | 77.2 | 98.3 |
160 | 7.1 | 14.2 | 28.4 | 42.7 | 56.9 | 78.2 | 99.5 |
Reference Chart
Downloads
Table of Contents